AgraStrip® Lateral Flow Devices
| AgraStrip® LFDs are based on lateral flow immunochromatographic technology. Either sample or sample and conjugate mixture are absorpted by a membrane in a strip format which contains one or more test zones and a control zone. Depending on the test principle a sample containing the analyte gives a positive or negative testline. The control line should always be visible indicating that the test worked properly. |
|
| Romer Labs applies the LFD format for the detection of mycotoxins (AgraStrip® Mycotoxin), genetically modified organisms (AgraStrip® GMO) and allergens (AgraStrip® Allergens). A quantitative or semiquantitative determination of the result can be done through the AgraStrip® XReader for most of the AgraStrip® products. |
|
AgraStrip® Mycotoxin Screening
| For further information, register here >> |
AgraStrip® Aflatoxin
| For further information, register here >> |
AgraStrip® Aflatoxin Product List
| Name | Item No. | Cut-Off Level |
| AgraStrip® Aflatoxin | COKAS1100 | 4 ppb |
| AgraStrip® Aflatoxin | COKAS1200 | 10 ppb |
| AgraStrip® Aflatoxin | COKAS1000 | 20 ppb |
AgraStrip® Mycotoxins Quantitative
| For further information, register here >> |
AgraStrip® Mycotoxins Quantitative Product List
| Name | Item No. | Measurement Range* | Limit of Detection* |
| AgraStrip® Quantitative DON | COKAS4000 | 0.2 - 6 ppm | 0.07 ppm |
| AgraStrip® Quantitative Total Fumonisin | COKAS3000 | 0.2 - 8.0 ppm | 0.17 ppm |
*depending on matrix
AgraStrip® Allergens
|
| For further information, register here >> |
AgraStrip® Allergens Product List
| Name | Item No. |
| AgraStrip® Peanut | COKAL0110AS |
| AgraStrip® Gluten | COKAL0210AS |
| AgraStrip® Gluten G12 | COKAL02225AS |
| AgraStrip® Hazelnut | COKAL0310AS |
| AgraStrip® Almond | COKAL0710AS |
| AgraStrip® Walnut | COKAL0910AS |
| AgraStrip® Casein | COKAL1210AS |
| AgraStrip® Cashew/Pistachio | COKAL1310AS |
| AgraStrip® Mustard | COKAL2110AS |
| AgraStrip® Lupine | COKAL1510AS |
| AgraStrip® Macadamia Nut | COKAL1610AS |
| AgraStrip® Brazil Nut | COKAL1710AS |
| AgraStrip® Egg | COKAL1810AS |
| AgraStrip® Sesame | COKAL1910AS |
AgraStrip® GMO
| For further information, register here >> | |||||
AgraStip® GMO Product List
TraitChekTM Products:
| Name | Item No. | Protein | Limit of Detection |
| AgraStrip® Corn Comb - 7 Traits | 7880610 | CP4 EPSPS, PAT, Bt-Cry9C, Bt-Cry1Ab, Bt-Cry3Bb, Bt-Cry1F, Bt-Cry34Ab1 | depending on trait |
| AgraStrip® Cry1Ab Bulk Grain TraitChek | 7000025 | Bt-Cry1Ab | 0.9 % in corn |
| AgraStrip® Cry1Ab Seed and Leaf TraitChek | 7000026 | Bt-Cry1Ab | qualtitative |
| AgraStrip® Cry1Ab/LL Bulk Grain Combo TraitChek | 7000044 | Bt-Cry1Ab, PAT | 0.9 % in corn |
| AgraStrip® Cry1F Bulk Grain TraitChek (buffer extract) | 7000018 | Bt-Cry1F | 0.9 % in corn |
| AgraStrip® Cry1F Bulk Grain TraitChek (water extract) | 7000053 | Bt-Cry1F | 0.9 % in corn |
| AgraStrip® Cry1FSeed and Leaf TraitChek | 7000028 | Bt-Cry1F | qualitative |
| AgraStrip® Cry34Ab1 Bulk Grain TraitChek | 7000055 | Bt-Cry34Ab1 | 0.125 % in corn |
| AgraStrip® Cry3Bb Bulk Grain TraitChek | 7000041 | Bt-Cry3Bb | 0.125% in corn |
| AgraStrip® Cry3Bb Seed and Leaf TraitChek | 7000042 | Bt-Cry3Bb | qualitative |
| AgraStrip® Cry9C Bulk Grain TraitChek | 7000012 | Bt-Cry9C | 0.125 % in corn |
| AgraStrip® LL Bulk Grain for Rice TraitChek | 7000048 | PAT | 0.05 % LLRice62, 2% LLRice61 |
| AgraStrip® LL Bulk Grain TraitChek | 7000043 | PAT | 0.9 % in corn and sugarbeet, 2% in canola |
| AgraStrip® LL Seed and Leaf TraitChek | 7000045 | PAT | qualitative |
| AgraStrip® RUR Bulk Grain TraitChek | 7000014 | CP4 EPSPS | 0.1% in soy and |
| AgraStrip® RUR Seed and Leaf TraitChek | 7000017 | CP4 EPSPS | qualitative |
| AgraStrip® RUR Toasted Meal TraitChek | 7120050 | CP4 EPSPS | qualitative |
| AgraStrip® RUR-HS Bulk Grain TraitChek | 7000011 | CP4 EPSPS | 0.125 % in corn, 0.1% in canola, 0.167 % in alfalfa |
| AgraStrip® Triple Trait Bulk Grain TraitChek | 7806000 | CP4 EPSPS, Bt-Cry1Ab, Bt-Cry3Bb1 | N/A |
| AgraStrip® Triple Trait Seed and Leaf TraitChek | 7000054 | CP4 EPSPS, Bt-Cry1Ab, Bt-Cry3Bb1 | qualitative |
| AgraStrip® Vip Bulk Grain TraitChek | 7000093 | Vip3A | N/A |
| AgraStrip® Vip Seed and Leaf TraitChek | 7000092 | Vip3A | qualitative |
SeedChekTM Products:
| Name | Item No. | Protein |
| AgraStrip® B2R Comb SeedChek | 7805100 | CP4 EPSPS, Bt-Cry1Ac, Bt-Cry2Ab |
| AgraStrip® B2R SeedChek | 7805000 | CP4 EPSPS, Bt-Cry1Ac, Bt-Cry2Ab |
| AgraStrip® BR Comb SeedChek | 7803100 | CP4 EPSPS, Bt-Cry1Ac |
| AgraStrip® BR SeedChek | 7803000 | CP4 EPSPS, Bt-Cry1Ac |
| AgraStrip® Btk Comb SeedChek | 7802100 | Bt-Cry1Ab, Bt-Cry1Ac |
| AgraStrip® Btk SeedChek | 7802000 | Bt-Cry1Ab, Bt-Cry1Ac |
| AgraStrip® Cry1Ab SeedChek | 7800017 | Bt-Cry1Ab |
| AgraStrip® Cry1Ac SeedChek | 3000094 | Bt-Cry1Ac |
| AgraStrip® Cry1F SeedChek (buffer extract) | 7800018 | Bt-Cry1F |
| AgraStrip® Cry1F SeedChek (water extract) | 7800015 | Bt-Cry1F |
| AgraStrip® Cry2Ab SeedChek | 3000007 | Bt-Cry2Ab |
| AgraStrip® Cry34Ab1 SeedChek | 7800012 | Bt-Cry34Ab1 |
| AgraStrip® Cry3Bb SeedChek | 7800011 | Bt-Cry3Bb |
| AgraStrip® EPSPS SeedChek | 3000091 | mEPSPS |
| AgraStrip® LL Comb SeedChek | 7804100 | PAT |
| AgraStrip® LL Cotton SeedChek | 3000008 | PAT |
| AgraStrip® LL SeedChek | 7800019 | PAT |
| AgraStrip® PMI SeedChek | 7000052 | PMI |
| AgraStrip® RUR Comb SeedChek | 7801100 | CP4 EPSPS |
| AgraStrip® RUR SeedChek | 7800010 | CP4 EPSPS |
| AgraStrip® RUR-HS Comb SeedChek | 3000184 | CP4 EPSPS |
| AgraStrip® RUR-HS SeedChek | 7800013 | CP4 EPSPS |
| AgraStrip® Triple Trait Comb SeedChek | 7806100 | CP4 EPSPS, Bt-Cry1Ab, Bt-Cry3Bb |
| AgraStrip® Triple Trait SeedChek | 7800014 | CP4 EPSPS, Bt-Cry1Ab, Bt-Cry3Bb |
| AgraStrip® VIP SeedChek | 7800016 | Vip3A |
AgraStrip® XReader
| For further information, register here >> |














