Clean-up columns (for mycotoxin analyses)
Principle of clean-up
Mycotoxins occur in various commodities, many of them are highly complex. Compared to the amounts of other components in agricultural commodities like carbohydrates, fatty acids or proteins, the amounts of mycotoxins present in a sample are incredibly low. Our clean-up columns must fulfill certain criteria:
Our range of clean-up columns (single step multifunctional or immunoaffinity columns -IACs) for sample preparation prior to TLC, HPLC, GC, mass spectroscopy and fluorometry provides you with the most complete choice available. Our patented clean-up columns are used in AOAC Official Methods and a Performance Verified test kit and are well recognized in the scientific community. Romer Labs® clean-up columns offer: |
Star™ Immunoaffinity Columns (IACs)
![]() | StarTM immunoaffinity columns are reliable and user-friendly, designed for rapid and simple purification of mycotoxins from complex matrices, in cases where extremely low limits of detection are required (e.g. determination of toxins in baby food). Working Principle | ![]() |
![]() |
Why Star Line?
|
Why use Star™ immunoaffinity columns?
| For further information, register here >> |
Star™ Immunoaffinity Columns Product List
| Name | Item No. | specific for | Volume |
| AflaStar™ FIT | COIAC1001 | Aflatoxin B1, B2, G1, G2 | 1 mL |
| AflaStar™ R | COIAC1004 COIAC1504 | Aflatoxin B1, B2, G1, G2 | 3 mL |
| AflaStar™ M1 R | COIAC1005 | Aflatoxin M1 | 1 mL |
| OchraStar™ | COIAC2000 | Ochratoxin A | 3 mL |
| OchraStar™ FIT | COIAC2001 COIAC2501 | Ochratoxin A | 1 mL |
| FumoniStar™ | COIAC3000 | Fumonisisn B1, B2, B3 | 3 mL |
| ZearaStar™ | COIAC4000 | Zearalenone, Zearalenols | 1 mL |
| DONStar™ R | COIAC5004 COIAC5504 | Deoxynivalenol (DON) | 3 mL |
MycoSep® Columns
| MycoSep® columns remove analytical interferences from sample extracts in one quick, easy step, eliminating washing and elution steps found in solid phase extraction and affinity columns. This patented system allows multifunctional clean-up for HPLC, mass spectroscopy (MS), GC, fluorometry and TLC analysis of several different mycotoxins, with an optimal precision and accuracy. | ![]() |
| Working Principle MycoSep® columns allow a one-step clean-up within 30 seconds: The MycoSep® clean-up column is pushed into a test tube (containing the sample extract), forcing the extract to filter upwards through the packing material of the column. The interferences adhere to the chemical packing in the column and the purified extract, containing the analytes of interest, passes through a membrane (frit) to the surface of the column. |
|
|
|
Why use MycoSep® clean-up?
| For further information, register here >> |
MycoSep® Column Product List
| Name | Item No. | used for | Comment |
| MycoSep® 113 Trich | COCMY2113 | Trichothecenes Type A & B | for small sample volumes |
| MycoSep® 225 Trich | COCMY2225 | Trichothecenes Type A & B | for grain and simple matrices |
| MycoSep® 227 Trich | COCMY2227 | Trichothecenes Type A & B | for complex matrices |
| MycoSep® 112 AflaZon | COCMY2112 | Afaltoxins, Zearalenone | for small sample volumes |
| MycoSep® 224 AflaZon | COCMY2224 | Afaltoxins, Zearalenone | for grain and simple matrices |
| MycoSep® 226 AflaZon+ | COCMY2226 | Afaltoxins, Zearalenone | for complex matrices |
| MycoSep® 228 AflaPat | COCMY2228 | Aflatoxins, Patulin | for complex matrices |
| MycoSep® 229 Ochra | COCMY2229 | Ochratoxin A | for complex matrices |
| MycoSep® 231 Fum | COCMY2231 | Fumonisins | for maize |
| MycoSep® 150 Ergots | COCMY2150 | Ergot Alkaloids | for grain and simple matrices |
| MycoSep® 240 Mon | COCMY2240 | Moniliformin | for grain and simple matrices |
MultiSep® Columns
![]() | MycoSep® clean-up columns are also available in our MultiSep® syringe format, giving our customers higher flexibility in choosing their preferred format. MultiSep® columns are not only used for direct sample clean-up before HPLC, Mass spectrometry (MS), GC, etc. and they can also be used when additional clean-up is necessary. Working Principle | ![]() |
|
|
|
Why use MultiSep® clean-up?
| For further information, register here >> |
MultiSep® Columns Product List
| Name | Item No. | used for | Comment |
| MultiSep® 213 Trich | COCMU2213 | Trichothecenes Type A & B | for complex matrices in combination with MycoSep® |
| MultiSep® 216 Trich | COCMU2216 | Trichothecenes Type A & B | for complex matrices in combination with MycoSep® |
| MultiSep® 225 Trich | COCMU2225 | Trichothecenes Type A & B | for grain and simple matrices |
| MultiSep® 227 Trich | COCMU2227 | Trichothecenes Type A & B | for complex matrices |
| MultiSep® 224 AflaZon | COCMU2224 | Afaltoxins, Zearalenone | for grain and simple matrices |
| MultiSep® 226 AflaZon+ | COCMU2226 | Afaltoxins, Zearalenone | for complex matrices |
| MultiSep® 228 AflaPat | COCMU2228 | Aflatoxins, Patulin | for complex matrices |
| MultiSep® 229 Ochra | COCMU2229 | Ochratoxin A | for complex matrices |
| MycoSep® 211 Fum | COCMU2211 | Fumonisins | for maize and maize-based feed and food |














