SAC-SINGLAS-Accredited Food Allergen Testing
Romer Labs Singapore provides enzyme-linked immunosorbent assay (ELISA) testing of food allergens and gluten in finished food products, rinse waters and environmental swabs.
ELISA testing for five significant food allergens as well as gluten has been ISO 17025-accredited by SAC-SINGLAS (see table below for details).
For other analytes, customers can send their samples to our ISO 17025 and ISO 9001-accredited laboratory in the United States or the United Kingdom.
Fast turnaround times make Romer Labs Singapore an extension of your lab or production facility.
With Romer Labs Singapore, you can enjoy the convenience and reliability of a full-service lab in your own facilities. We work to meet the needs of your business with quick turnaround times of 5 workdays. We also offer express service in 3 workdays if you need your results even faster.
A note about sampling
Analytical results refer strictly to the submitted sample. The extent to which the sample is representative depends on the sampling procedure which is of crucial importance.
We recommend submitting samples of at least 200 g (if possible).
To submit a sample, please use the following forms.

Analytical Service
Romer Labs Singapore Pte Ltd offers the following food allergen analyzes:
Allergen | LOQ Samples | LOQ Swabs (ng/ml) | ISO 17025-Accredited |
Food Allergen Analysis with ELISA | |||
---|---|---|---|
Almond | 0.4 - 10 ppm | 20 - 500 | Yes |
ß-Lactoglobulin (BLG) | 10 - 400 ppb | 0.5 - 20 | Yes |
Casein | 0.2 - 6 ppm | 10 - 300 | Yes |
Cashew | 2 - 60 ppm | 100 - 3000 | Yes |
Coconut | 1 - 54 ppm | 10 - 540 | Yes |
Crustacea | 20 - 400 ppb | 1 - 20 | Yes* |
Egg | 1 - 25 ppm | 20 - 1250 | Yes* |
Egg White Protein | 0.4 - 10 ppm | 20 - 500 | Yes |
Fish | 4 - 100 ppm | 200 - 5000 | Yes* |
Gluten (AgraQuant method) | 4 - 120 ppm | 8 - 240 | Yes |
Gluten (G12 method) | 4 - 200 ppm | 10 - 500 | Yes* |
Gluten (R5 method) | 5 - 80 ppm | 10 - 160 | Yes* |
Hazelnut | 1 - 40 ppm | 50 - 2000 | Yes* |
Lupin | 2 - 30 ppm | 100 - 1500 | Yes* |
Lysoyme | 25 250 ppb | 1.25 - 12.5 | Yes |
Macadamia | 1 - 25 ppm | 50 - 1250 | Yes |
Milk | 0.4 - 10 ppm | 20 - 500 | Yes* |
Mollusk | 10 - 400 ppb | 0.5 - 20 | Yes* |
Mustard | 2 - 60 ppm | 100 - 3000 | Yes* |
Ovalbumin | 25 - 500 ppb | 1.25 - 25 | Yes* |
Peanut | 1 - 40 ppm | 50 - 2000 | Yes* |
Pine Nut | 0.7 - 56.7 ppm | 5 - 405 | Yes |
Pistachio | 1 - 40 ppm | 50 - 2000 | Yes |
Sesame | 2 - 30 ppm | 100 -1500 | Yes* |
Soy | 40 - 1000 ppb | 2 - 50 | Yes* |
Walnut | 2 - 60 ppm | 100 - 3000 | Yes |
*ISO 17025-accredited by SAC-SINGLAS
Allergen | LOD | ISO 17025-Accredited |
Food Allergen Analysis with Qualitative PCR | ||
---|---|---|
Celery | 10 ppm | Yes |
Oats | 10 ppm | No |
Pecan | 10 ppm | No |