Fully Accredited Mycotoxin Testing at Quantas Analytics™
Romer Labs operates Quantas Analytics™, an ISO 17025accredited and ISO 9001 certified service laboratory in Tulln, Austria.
Quantas Analytics™ offers a broad range of mycotoxin analyses using state-of-the-art technologies like LC-MS/MS. Also available are mycotoxin screening analyses using enzyme-linked immunosorbent assays.
Sampling and turn-around time
Analytical results refer strictly to the submitted sample. The extent to which the sample is representative depends on the sampling procedure which is of crucial importance.
It is recommended to submit at least 2 kg of unground material or 1 kg of homogenous and finely ground material for mycotoxin analysis.
Maximum turn-around time is 5 working days. Express analysis with guaranteed next-day results is offered upon request at additional charge, provided that samples arrive the previous day before 10:30 a.m.

Quantas AnalyticsTM
Quantas Analytics™ offers the following analytical services for mycotoxins:
Item No. | Analysis | Method | Limit of Detection |
Screening Analysis | |||
---|---|---|---|
30000781 | Total Aflatoxins (B1, B2, G1, G2) | ELISA | 1 µg/kg |
30000918 | Deoxynivalenol | ELISA | 200 µg/kg |
30000833 | Ochratoxin A | ELISA | 1.9 µg/kg |
30000907 | Total Fumonisins (B1, B2, B3) | ELISA | 200 µg/kg |
30001014 | T2 Toxin | ELISA | 10 µg/kg |
30001013 | Zearalenone | ELISA | 20 µg/kg |
Item No. | Analysis | Method | Limit of Detection | Accr.* |
Reference Analysis | ||||
---|---|---|---|---|
30000895 | Aflatoxins (B1, B2, G1, G2) | LC-MS/MS | 0.2 µg/kg | x |
30000900 | Aflatoxin M1 | LC-MS/MS | 0.0015 µg/kg | x |
30000898 | Type B Trichothecenes (Deoxynivalenol, Nivalenol, Acetyldeoxynivalenol) + Zearalenone | LC-MS/MS | 20 µg/kg 4 µg/kg ZON | x |
30000899 | Deoxynivalenol | LC-MS/MS | 20 µg/kg | x |
30000901 | Deoxynivalenol + Zearalenone | LC-MS/MS | 20 µg/kg DON 4 µg/kg ZON | x |
30000903 | Ergot alkaloids (Ergometrine, Ergometrinine, Ergosine, Ergosinine, Ergotamine, Ergotaminine, Ergocorninine, Ergocorninine, Ergocristine, Ergocristinine, Ergocryptine, Ergocryptinine) | LC-MS/MS | 0.5 μg/kg 1 μg/kg Ergocryptine, Ergocristine, Ergosine | x |
30000902 | Fumonisins (B1, B2) | LC-MS/MS | 20 μg/kg | x |
30000904 | Ochratoxin A | LC-MS/MS | 0.2 μg/kg | x |
30000896 | Type A Trichothecenes (Diacetoxyscirpenol, T2 Toxin, HT2 Toxin) | LC-MS/MS | 2 μg/kg | x |
30000897 | Type B Trichothecenes (Deoxynivalenol, Nivalenol, Acetyldeoxynivalenol) | LC-MS/MS | 20 μg/kg | x |
30000905 | Zearalenone | LC-MS/MS | 4 μg/kg | x |
30000893 | Multi-Mycotoxin analysis (DON, ZON, Afla B1/B2/G1/G2, OTA, FB1, FB2, FB3, T2, HT2, DAS, Nivalenol, 3-AcDON, 15-AcDON, Sterigmatocystin) | LC-MS/MS | x | |
30000894 | Multi-Mycotoxin analysis regulated Mycotoxins (DON, ZON, Afla B1/B2/G1/G2, OTA, FB1, FB2, FB3, T2, HT2) | LC-MS/MS | x | |
30000906 | Multi-Mycotoxin Analysis 50+ (approx. 55 analytes: aflatoxins, alternaria toxins, aspergillus toxins, A-/Btrichothecenes, enniatins, beauvericin, ergot alkaloids, fumonisins, fusarium metabolites, OTA, penicillium toxins, ZON and metabolites) | LC-MS/MS |
*Accredited according to ISO 17025 - full scope of accreditation available on request
Complaint Management
There is a well-established and documented procedure for handling complaints and work that do not conform to the applicable norm within Romer Labs. A database is used to document all complaints (deriving both from internal and external sources). There, the responsibilities for root cause analyses and corrective or preventive measures are also defined and the communication process to the customer is clearly established. Among other things, the complaint procedure – in the context of our program for addressing risks and opportunities – serves as a starting point for the continual improvement of our products, processes and service.