Fully Accredited Mycotoxin Testing at Romer Labs Singapore Pte Ltd
Romer Labs operates an ISO 17025 accredited and ISO 9001 certified service laboratory in Singapore offering a broad range of mycotoxin analyses using state-of-the-art technologies like LC-MS/MS and HPLC. Also available are screening analyses with enzyme-linked immunosorbent assays.
Sampling and turn-around time
Analytical results refer strictly to the submitted sample. The extent to which the sample is representative depends on the sampling procedure which is of crucial importance.
For mycotoxin analysis it is recommended to submit at least 1 kg of unground material or 0.5 kg of homogenous and finely ground material.
The maximum turn-around time is 6 working days. A quicker analysis with turnaround within 3 days is available at a 50% surcharge.

Analytical Service
Romer Labs Singapore Pte Ltd offers the following analytical services for mycotoxins:
Item No. | Analysis | Method | Limit of Quantification |
Screening Analysis | |||
---|---|---|---|
30000309 | Total Aflatoxins (B1, B2, G1, G2) | ELISA | 4 µg/kg |
30000315 | Deoxynivalenol | ELISA | 250 µg/kg |
30000311 | Ochratoxin A | ELISA | 2 µg/kg |
30000313 | Total Fumonisins (B1, B2, B3) | ELISA | 250 µg/kg |
30000321 | Aflatoxin M1 in milk products | ELISA | 0.25 µg/kg |
30000317 | Zearalenone | ELISA | 25 µg/kg |
Item No. | Analysis | Method | Limit of Detection | Accr.* |
Reference Analysis | ||||
---|---|---|---|---|
30000359 | Aflatoxins (B1, B2, G1, G2) | LC-MS/MS | 0.5 µg/kg | x |
30000308 | Aflatoxins (B1, B2, G1, G2) | HPLC-FLD | 0.5 µg/kg | x |
30000320 | Aflatoxin M1 in milk products | HPLC-FLD | 0.01 µg/kg | |
30000362 | Type B Trichothecenes (Deoxynivalenol, Nivalenol, 3-Acetyldeoxynivalenol, 15-Acetyldeoxynivalenol,Fusarenon-X) | LC-MS/MS | 10 µg/kg | x |
30000314 | Deoxynivalenol | HPLC-UV | 50 µg/kg | x |
30000328 | Ergot alkaloids (Ergometrine, Ergosine, Ergotamine, Ergotaminine, Ergocornine, Ergocorninine, Ergocristine, Ergocristinine, Ergocryptine, Ergocryptinine) | HPLC-FLD | 10 µg/kg | x |
30000361 | Fumonisins (B1, B2, B3) | LC-MS/MS | 10 µg/kg | x |
30000312 | Fumonisins (B1, B2) | HPLC-FLD | 100 µg/kg | x |
30000360 | Ochratoxin A | LC-MS/MS | 0.5 µg/kg | x |
30000310 | Ochratoxin A | HPLC-FLD | 0.5 µg/kg | x |
30000364 | Type A Trichothecenes (Diacetoxyscirpenol, T2 Toxin, HT2 Toxin, Neosolaniol) | LC-MS/MS | 10 µg/kg | x |
30000324 | Patulin in juices | HPLC-UV | 8 µg/kg | |
30000363 | Zearalenone | LC-MS/MS | 10 µg/kg | x |
30000316 | Zearalenone | HPLC-FLD | 10 µg/kg | x |
30000358 | Multimycotoxinanalysis (DON, ZON, Afla B1/B2/G1/G2, OTA, FB1, FB2, FB3, T2, HT2, DAS, Nivalenol, 3-AcDON, 15-AcDON, Fusarenon-X, Neosolaniol) | LC-MS/MS | x |
*Accredited according to ISO 17025 - full scope of accreditation available on request