What does Quality Mean to YOU, Our Customer?
Our customers tell us that when they buy our products, they do so in full confidence that they are getting a reliable product and/or service, something that meets or even exceeds their performance expectations at any time. This is what they have come to appreciate and expect from us, and is a value we strive to uphold at all times.
How can we best uphold this trust in the quality of our products? We have taken care to implement certifications for all quality management systems relevant in our business of high quality diagnostic products and services. More than a phrase we market, “quality management” is about taking the necessary steps – benchmarking and continuous improvements – towards achieving EN ISO 9001, the industry standard and technical basis for quality management.
Using the pyramid as an ideal for building upon standards, ISO 9001 sets the base for a graphical three-tier quality management pyramid. Sandwiched between this and the apex is ISO 17025, the standard implemented in all our analytical services labs worldwide. This lays down the technical requirements of a testing laboratory and details how analytical service labs should be managed to guarantee high quality, internationally comparable results by using state-of the art methods.
All this is much more than simply clinching certifications for our global entities and research facilities. Whether in our manufacturing processes or in the services we provide, this is the value we attach to all our undertakings. Because acting on such values translates to the best possible quality experience for our customers.
Please find below a list of all implemented standards and links to the respective certificates.
Standard | Countries | Title / Description | |
ISO 9001 | |||
---|---|---|---|
![]() | Diagnostic Austria (Tulln) | Quality management systems (process standard) |
Standard | Countries | Title / Description | |
ISO 14001 | |||
---|---|---|---|
![]() | Austria (Tulln) Austria (Getzersdorf) | Environmental Management Systems |
Standard | Countries | Title / Description |
ISO 17025 | ||
---|---|---|
Austria | General requirements for the competence of testing and calibration laboratories |
Standard | Countries | Title / Description |
ISO 17034 | ||
---|---|---|
General requirements for the competence of reference material producers |
Standard | Countries | Title / Description |
Standard | Countries | Title / Description |
GMP+ B11 | ||
---|---|---|
![]() | Standards for feed safety throughout production and supply chain |
SMETA | |||
---|---|---|---|
![]() | Supplier Ethical Data Exchange / Empowering responsible supply chains |
Standard | Countries | Title / Description |
CO2 neutral | ||
---|---|---|
![]() | Austria | CO2 neutral organization that applies carbon neutrality to all processes, employee activities and facilities |
Standard | Countries | Title / Description |
ClimatePartner | ||
---|---|---|
![]() | Austria | Carbon neutral company |
Standard | Countries | Title / Description |
China Metrology Accreditation (CMA) | ||
![]() | China | Metrology capabilities of testing laboratories |
ISO17034 (certified) Reference Materials – Customer Information
Romer Labs offers a range of reference materials that are produced and certified according to the highest standards of quality and accredited according to the EN ISO 17034:2016 standard (“General requirements for the competence of reference material producers”).
Our reference materials are fully traceable with regard to their certified values (individual component in solvent with a certified concentration of analyte in µg/mL) in SI units. They are analyzed in-house according to the requirements of EN ISO 17025:2017 (“General requirements for the competence of testing and calibration laboratories”), approved and statistically evaluated according to the specifications of ISO Guide 35.
The certified value is accompanied by a fully traceable statement of uncertainty calculated from the production, homogeneity and stability of the reference material.
The following reference materials, which are produced and accredited according to ISO 17034, are currently available:
Item No. | Product | Amount |
10006701 | Biopure™ Aflatoxin B1 (CRM, ISO 17034) - 2 µg/mL in acetonitrile | 5 mL |
10006702 | Biopure™ Aflatoxin B1 (CRM, ISO 17034) - 2 µg/mL in acetonitrile | 1 mL |
10006703 | Biopure™ Aflatoxin B2 (CRM, ISO 17034) - 0.5 µg/mL in acetonitrile | 5 mL |
10006704 | Biopure™ Aflatoxin B2 (CRM, ISO 17034) - 0.5 µg/mL in acetonitrile | 1 mL |
10006705 | Biopure™ Aflatoxin G1 (CRM, ISO 17034) - 2 µg/mL in acetonitrile | 5 mL |
10006706 | Biopure™ Aflatoxin G1 (CRM, ISO 17034) - 2 µg/mL in acetonitrile | 1 mL |
10006707 | Biopure™ Aflatoxin G2 (CRM, ISO 17034) - 0.5 µg/mL in acetonitrile | 5 mL |
10006708 | Biopure™ Aflatoxin G2 (CRM, ISO 17034) - 0.5 µg/mL in acetonitrile | 1 mL |
10006709 | Biopure™ T2-Toxin (RM, ISO 17034) - 100 µg/mL in acetonitrile | 5 mL |
10006710 | Biopure™ T2-Toxin (RM, ISO 17034) - 100 µg/mL in acetonitrile | 1 mL |
10006711 | Biopure™ HT2-Toxin (RM, ISO 17034) - 100 µg/mL in acetonitrile | 5 mL |
10006712 | Biopure™ HT2-Toxin (RM, ISO 17034) - 100 µg/mL in acetonitrile | 1 mL |
10006713 | Biopure™ Nivalenol (RM, ISO 17034) - 100 µg/mL in acetonitrile | 5 mL |
10006714 | Biopure™ Nivalenol (RM, ISO 17034) - 100 µg/mL in acetonitrile | 1 mL |
10006715 | Biopure™ Deoxynivalenol (CRM, ISO 17034) - 100 µg/mL in acetonitrile | 5 mL |
10006716 | Biopure™ Deoxynivalenol (CRM, ISO 17034) - 100 µg/mL in acetonitrile | 1 mL |
10006717 | Biopure™ Zearalenone (CRM, ISO 17034) - 100 µg/mL in acetonitrile | 5 mL |
10006718 | Biopure™ Zearalenone (CRM, ISO 17034) - 100 µg/mL in acetonitrile | 1 mL |
10006719 | Biopure™ Ochratoxin A (CRM, ISO 17034) - 10 µg/mL in acetonitrile | 5 mL |
10006720 | Biopure™ Ochratoxin A (CRM, ISO 17034) - 10 µg/mL in acetonitrile | 1 mL |
10006723 | Biopure™ Fumonisin B1 (RM, ISO 17034) - 50 µg/mL in acetonitrile/water | 5 mL |
10006721 | Biopure™ Fumonisin B1 (RM, ISO 17034) - 50 µg/mL in acetonitrile/water | 1 mL |
10006722 | Biopure™ Fumonisin B2 (RM, ISO 17034) - 50 µg/mL in acetonirile/water | 5 mL |
10006724 | Biopure™ Fumonisin B2 (RM, ISO 17034) - 50 µg/mL in acetonirile/water | 1 mL |
10007040* | Biopure™ Patulin (RM, ISO 17034) - 100 µg/mL in acetonitrile | 5 mL |
10007041* | Biopure™ Patulin (RM, ISO 17034) - 100 µg/mL in acetonitrile | 1 mL |
*soon available (early 2023)