Fast and Reliable Test Kits for Food Allergen Detection
Food allergens represent an ever-present risk for individuals with allergies. Using reliable test kits to accurately detect potential allergen contaminations has become a critical necessity for food producers.
Romer Labs offers the most complete portfolio of allergen test kits for the qualitative (AgraStrip®) and quantitative (AgraQuant®) analysis of food allergens. These tests can be used for different applications, and cover all steps in the food production process:
- Testing of raw materials and finished food samples
- Analysis of rinse waters (as part of cleaning validation)
- Detection of allergens in environmental swab samples
The allergen test kits can be easily implemented into routine analysis as part of an allergen management plan within a HACCP-concept. The simple test format makes it easy for a smooth workflow to be maintained on-site as well as in the lab.
Legislative compliance
As certain food allergens are regulated all over the world (e.g. Regulation (EU) No 1169/201;
U.S. FDA – FALCPA 2004), it is imperative that food products are labeled properly. Romer Labs test kits help producers fulfill legal requirements and secure the safety and compliance of their products.
Protect your business and brand
Food safety is directly linked to the quality of the test kit. Romer Labs uses a broad range of monoclonal and polyclonal antibodies to meet the highest quality demands. Our sensitive tests can detect allergens in the low ppm or even ppb range. Early detection of allergen contaminations can prevent unnecessary and costly allergen-related recalls which often are associated with significant financial losses and a tarnished reputation.
Romer Labs provides the following test kits for the detection of allergens:

AgraStrip®
Lateral Flow Devices
The AgraStrip® allergen test kits are ready-to-use lateral flow devices (LFD) for on-site testing. These immunological tests allow a rapid analysis of a wide range of food samples within only 11 minutes (including extraction).
AgraStrip® LFDs represent a fast and simple qualitative strip test method in which specific antibodies labeled with colloidal gold are used for visual color development at a test and control zone.
The test kits come complete with strips, antibody coated incubation vials, extraction tubes, an extraction buffer, surface swabs and additional accessories.
A complete overview can be found below. Click on the item numbers for more information.
Item No. | Limit Of Detection | Number Of Tests |
AgraStrip® Peanut | ||
---|---|---|
10001988 | 1 ppm peanut, 1 µg/25 cm2 peanut (swab testing) | 10 |
AgraStrip® Gluten G12® | ||
10001995 | 5, 10, 20 ppm gluten (raw and finished products), 35 ppb gluten (rinse water), 4 µg/25 cm2 (swab testing) | 10 |
AgraStrip® Gluten | ||
10002000 | 4 ppm gluten, 4 µg/25 cm2 gluten (swab testing) | 10 |
AgraStrip® Hazelnut | ||
10002004 | 5 ppm hazelnut, 5 µg/25 cm2 hazelnut (swab testing) | 10 |
AgraStrip® Soy | ||
10002010 | 2 ppm soy, 2 µg/25 cm2 soy (swab testing) | 10 |
AgraStrip® Almond | ||
10002019 | 2 ppm almond, 2 µg/25 cm2 almond (swab testing) | 10 |
AgraStrip® Walnut | ||
10002028 | 10 ppm walnut, 10 µg/25 cm2 walnut (swab testing) | 10 |
AgraStrip® Beta-Lactoglobulin | ||
10002032 | 0.5 ppm BLG, 0.5 µg/25 cm2 BLG (swab testing) | 10 |
AgraStrip® Casein | ||
10002040 | 1 ppm casein, 1 µg/25 cm2 casein (swab testing) | 10 |
AgraStrip® Cashew/Pistachio | ||
10002044 | 2 ppm cashew/pistachio, 2 µg/25 cm2 cashew/pistachio (swab testing) | 10 |
AgraStrip® Lupin | ||
10002047 | 10 ppm Lupin, 10 µg/25 cm2 Lupin (swab testing) | 10 |
AgraStrip® Macadamia nut | ||
10002051 | 2 ppm macadamia, 2 µg/25 cm2 macadamia (swab testing) | 10 |
AgraStrip® Brazil nut | ||
10002055 | 5 ppm brazil nut, 5 µg/25 cm2 brazil nut (swab testing) | 10 |
AgraStrip® Whole Egg | ||
10002058 | 2 ppm dried whole egg, 2 µg/25 cm2 dried whole egg (swab testing) | 10 |
AgraStrip® Sesame | ||
10002062 | 5 ppm sesame, 5 µg/25 cm2 sesame (swab testing) | 10 |
AgraStrip® Mustard | ||
10002068 | 2 ppm mustard, 2 µg/25 cm2 mustard (swab testing) | 10 |
AgraStrip® Crustacea | ||
10002074 | 2 ppm crustacea (dry weight), 10 ppm crustacea (wet weight), 10 µg/25cm2 crustacea (wet weight, swab testing) | 10 |
AgraStrip® Total Milk | ||
10002078 | 1 ppm milk protein, 1 µg/25cm2 milk protein (swab testing) | 10 |
AgraStrip® Coconut | ||
10002085 | 10 ppm coconut, 10 µg/25 cm2 coconut (swab testing) | 10 |

AgraQuant®
ELISA Tests
AgraQuant® test kits are accurate and reliable enzyme-linked immunosorbent assays (ELISA) in a quantitative format. Results are measured with a specific ELISA reader, such as the StatFax® or the BioTek® reader.
These ELISA test kits are the ideal solution for a parallel measurement of multiple samples with assay times of as low as 60 minutes for up to 38 samples.
AgraQuant® allergen test kits are sandwich ELISAs in a ready-to-use format to reduce handling errors and come with a set of 5 standards, an antibody coated plate, a conjugate, a substrate and a stop solution.
A complete overview can be found below. Click on the item numbers for more information.
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Almond | |||
---|---|---|---|
10002021 | 0.4 - 10 ppm | 0.2 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Beta-Lactoglobulin | |||
---|---|---|---|
10002034 | 10 - 400 ppb | 1.5 ppb | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Casein | |||
---|---|---|---|
10002037 | 0.2 - 6 ppm | 0.04 ppm | 96 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Cashew | |||
---|---|---|---|
10002094 | 2 - 60 ppm | 0.2 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Crustacea | |||
---|---|---|---|
10002076 | 20 - 400 ppb | 0.9 ppb | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Egg White | |||
---|---|---|---|
10002026 | 0.4 - 10 ppm | 0.05 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Fish | |||
---|---|---|---|
10002083 | 4 - 100 ppm | 1.4 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Gluten G12TM | |||
---|---|---|---|
10001994* | 4 - 200 ppm | 2 ppm | 96 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Gluten G12TM Extraction Buffer | |||
---|---|---|---|
10001999 | - | - | - |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Gluten | |||
---|---|---|---|
10002002 | 4 - 120 ppm | 0.6 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Hazelnut | |||
---|---|---|---|
10002006 | 1 - 40 ppm | 0.3 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Histamine | |||
---|---|---|---|
10002017 | 0.5 - 50 ppb | 0.15 ppb | 96 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Histamine Rapid | |||
---|---|---|---|
10002018 | 3 - 300 ppm | 1 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Lupin | |||
---|---|---|---|
10002049 | 2 - 30 ppm | 0.2 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Lysozyme | |||
---|---|---|---|
10002090 | 25 - 250 ppb | 2 ppb | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Milk | |||
---|---|---|---|
10002080 | 0.4 - 10 ppm | 0.05 ppm | 48 |
AgraQuant® Mollusk | |||
10006023 | 10 - 400 ppb | 1.7 ppb | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Mustard | |||
---|---|---|---|
10002070 | 2 - 60 ppm | 1 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Ovalbumine | |||
---|---|---|---|
10002092 | 25 - 500 ppb | 4 ppb | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Peanut | |||
---|---|---|---|
10001990 | 1 - 40 ppm | 0.1 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Pistachio | |||
---|---|---|---|
10002086 | 1 - 40 ppm | 0.13 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Sesame | |||
---|---|---|---|
10002064 | 2 - 30 ppm | 0.2 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Soy | |||
---|---|---|---|
10002015 | 40 - 1000 ppb | 16 ppb | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Walnut | |||
---|---|---|---|
10002030 | 2 - 60 ppm | 0.35 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
Accessory: AgraQuant® Allergen Swabbing Kit | |||
---|---|---|---|
10002205 | 20 |
* AOAC Official Method of Analysis 2014.03 & AACC International Method 38-52.01
Item No. | Product | Description |
Readers for Result Quantification | ||
---|---|---|
10002756 | StatFax® ELISA Reader (Awareness Technology, Inc.) | Stat Fax® 4700 |
10002740 | 800 TS Reader incl. Gen5 SW (BioTek Instruments Inc.) | BioTek® 800 TS Compact Microplate Reader (405, 450, 490 and 630 nm) |
10002699 | ChroMate® ELISA Reader (Awareness Technology, Inc.) | ChroMate® 4300 |

AgraQuant® Plus
ELISA Tests
The AgraQuant® Plus test kits are accurate and reliable enzyme-linked immunosorbent assays (ELISA) specifically designed for a more efficient workflow. This quantitative test format uses unique extraction capsules that speed up the extraction of allergenic proteins, especially from processed matrices, to barely 1 minute.
Incubation times of the assay are reduced to 3 x 10 minutes, leading to a total assay time of 30 minutes for up to 37 samples.
AgraQuant® allergen test kits are sandwich ELISAs in a ready-to-use format to reduce handling errors and come with a set of 5 standards, extraction capsules, an antibody coated plate, a conjugate, a substrate and a stop solution.
A complete overview can be found below. Click on the item numbers for more information.
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Plus Almond | |||
---|---|---|---|
10002023 | 1 - 25 ppm | 0.5 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Plus Casein | |||
---|---|---|---|
10002042 | 1 - 25 ppm | 0.2 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Plus Cashew | |||
---|---|---|---|
10002096 | 1 - 25 ppm | 1 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Plus Egg | |||
---|---|---|---|
10002060 | 1 - 25 ppm | 0.5 ppm | 48 |
Item No. | Specifity | Format | No. of Columns |
AgraQuant® Plus Hazelnut | |||
---|---|---|---|
10002008 | 2 - 25 ppm | 1 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Plus Macadamia nut | |||
---|---|---|---|
10002053 | 1 - 25 ppm | 1 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Plus Mustard | |||
---|---|---|---|
10002072 | 1 - 25 ppm | 0.5 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Plus Peanut | |||
---|---|---|---|
10001992 | 1 - 25 ppm | 0.5 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Plus Pistachio | |||
---|---|---|---|
10002088 | 1 - 25 ppm | 1 ppm | 48 |
Item No. | Quantitation Range | Limit of Detection | No. of Wells |
AgraQuant® Plus Sesame | |||
---|---|---|---|
10002066 | 1 - 25 ppm | 1 ppm | 48 |
Item No. | Product | Description |
Readers for Result Quantification | ||
---|---|---|
10002756 | StatFax® ELISA Reader (Awareness Technology, Inc.) | Stat Fax® 4700 |
10002740 | 800 TS Reader incl. Gen5 SW (BioTek Instruments Inc.) | BioTek® 800 TS Compact Microplate Reader (405, 450, 490 and 630 nm) |
10002699 | ChroMate® ELISA Reader (Awareness Technology, Inc.) | ChroMate® 4300 |
Looking for more information?
Romer Labs operates three fully accredited food allergen testing laboratories on two continents.
Together, these global facilities cover diagnostic tests for all food allergens, offering one of the most complete range of services for allergen tests... more